- Contact Person : Mr. Chong Simon
- Company Name : Zhejiang Yonder Industry Group Co., Ltd.
- Tel : 86-572-6650022,18768373238
- Fax : 86-572-6650066
- Address : Zhejiang,huchou,No.7 Bridge 11th Provincial Highway Heping Town Changxing County Zhejiang China
- Country/Region : China
- Zip : 313103
Related Product Searches:HDPE Pipe for water supply,High Quality,PE Pipes,PE Pipes underground
PE Pipes
Features:
· Material: high quality PE80 or PE100
· Sizes: 20 to 1600mm
· Pressure Rating: 0.5MPa, 0.6MPa, 0.8MPa, 1.0MPa, 1.25MPa, 1.6MPa
· Colors: blue, black or other colors on request
· Connection: socket fusion joint, butt fusion joint, electro fusion joint, flanged joint
· Standard: ISO 4427
· Certification: ISO9001, ISO14001, OHSAS18001
· Applications: water supply, industrial liquids transportation and sewage treatment
Advantages:
Non-toxic: no heavy metal additives, would not be covered with dirt or contaminated by bacterium
Corrosion Resistant: resist chemical matters or electron chemical corrosion
Lower Installation Costs: light weight and ease of installation can reduce installation costs by as much as 50% over metal piping system
Higher Flow Capacity: smooth interior walls result in lower pressure loss and higher volume than metal pipe
Longevity: more than 50 years under proper use
Recycled and Environment-friendly
PE80 Water Supply Pipe | |||||
SDR33, PN0.4MPa | SDR21, PN0.6MPa | SDR17, PN0.8MPa | SDR13.6, PN1.0MPa | SDR11, PN1.25MPa | |
dn | en | en | en | en | en |
25 | 2.3 | ||||
32 | 3.0 | ||||
40 | 3.7 | ||||
50 | 4.6 | ||||
63 | 4.7 | 5.8 | |||
75 | 4.5 | 5.6 | 6.8 | ||
90 | 4.3 | 5.4 | 6.7 | 8.2 | |
110 | 5.3 | 6.6 | 8.1 | 10.0 | |
125 | 6.0 | 7.4 | 9.2 | 11.4 | |
160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 9.7 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 12.5 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 19.3 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 21.8 | 33.9 | 42.1 | 52.2 | |
800 | 24.5 | 38.1 | 47.4 | 58.8 |
PE100 Water Supply Pipe | |||||
SDR26, PN0.6MPa | SDR21, PN0.8MPa | SDR17, PN1.0MPa | SDR13.6, PN1.25MPa | SDR11, PN1.6MPa | |
dn | en | en | en | en | en |
20 | 2.3 | ||||
25 | 2.3 | ||||
32 | 3.0 | ||||
40 | 3.7 | ||||
50 | 4.6 | ||||
63 | 4.7 | 5.8 | |||
75 | 4.5 | 5.6 | 6.8 | ||
90 | 4.3 | 5.4 | 6.7 | 8.2 | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 50.8 | |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | ||
800 | 30.6 | 38.1 | 47.4 | ||
900 | 34.4 | 42.9 | 53.3 | ||
1000 | 38.2 | 47.7 | 59.3 | ||
1200 | 46.3 | 57.2 | |||
1400 | 53.9 | 66.8 | |||
1600 | 61.6 |
HDPE Pipe for water supply